<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Online CMO by Philip Hallenborg &#187; eBiz Social Networking</title>
	<atom:link href="http://philiphallenborg.com/category/ebiz-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://philiphallenborg.com</link>
	<description>Online marketing and ebusiness management, strategy and optimization.</description>
	<lastBuildDate>Fri, 27 Aug 2010 11:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='philiphallenborg.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4066f247dbee6b96a2027449c243524b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Online CMO by Philip Hallenborg &#187; eBiz Social Networking</title>
		<link>http://philiphallenborg.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://philiphallenborg.com/osd.xml" title="The Online CMO by Philip Hallenborg" />
	<atom:link rel='hub' href='http://philiphallenborg.com/?pushpress=hub'/>
		<item>
		<title>Corporate Blogging: Common Sense.</title>
		<link>http://philiphallenborg.com/2008/12/16/corporate-blogging-common-sense/</link>
		<comments>http://philiphallenborg.com/2008/12/16/corporate-blogging-common-sense/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:00:17 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[eBiz Social Networking]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[Corporate blogging issues.]]></category>
		<category><![CDATA[Corporate Blogging: address people as you would like to]]></category>
		<category><![CDATA[How to successfully launch corporate blogs.]]></category>
		<category><![CDATA[Josh Bernoff on Coporate Blogging.]]></category>
		<category><![CDATA[Why corporate blogging is no different than communicati]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=194</guid>
		<description><![CDATA[In an article titled “Time to rethink your Corporate blogging ideas”, Forrestor Research Analyst Josh Bernoff claims corporate blogs rank at the bottom of the trust scale with only 16% of on-line consumers who read them saying that they trust &#8230; <a href="http://philiphallenborg.com/2008/12/16/corporate-blogging-common-sense/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=194&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/12/16/corporate-blogging-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://philiphallenborg.files.wordpress.com/2008/12/screenhunter_02-dec-16-1003.gif" medium="image">
			<media:title type="html">screenhunter_02-dec-16-1003</media:title>
		</media:content>
	</item>
		<item>
		<title>Company Buzz &#8211; Free Listening Technology</title>
		<link>http://philiphallenborg.com/2008/12/11/company-buzz-free-listening-technology/</link>
		<comments>http://philiphallenborg.com/2008/12/11/company-buzz-free-listening-technology/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:27:01 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[eBiz Social Networking]]></category>
		<category><![CDATA[Free listening technologies.]]></category>
		<category><![CDATA[Company buzz widget.]]></category>
		<category><![CDATA[Listening to social media conversations.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=186</guid>
		<description><![CDATA[Previously in this blog I have discussed what some first steps to addressing social media can be for on-line marketers. My key message was listen and learn. Don’t advertise.   One very important part of understanding social media is engaging &#8230; <a href="http://philiphallenborg.com/2008/12/11/company-buzz-free-listening-technology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=186&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/12/11/company-buzz-free-listening-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://philiphallenborg.files.wordpress.com/2008/12/screenhunter_01-dec-11-0916.gif" medium="image">
			<media:title type="html">screenhunter_01-dec-11-0916</media:title>
		</media:content>
	</item>
		<item>
		<title>Back to school &#8211; a recipe for social media success</title>
		<link>http://philiphallenborg.com/2008/08/29/back-to-school-a-recipe-for-social-media-success/</link>
		<comments>http://philiphallenborg.com/2008/08/29/back-to-school-a-recipe-for-social-media-success/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:00:01 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Big Picture]]></category>
		<category><![CDATA[eBiz Demand Generation]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[eBiz Social Networking]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[Successful advertising strategies for social networking]]></category>
		<category><![CDATA[how to create an ad campaign in social media]]></category>
		<category><![CDATA[building engagement in social networking]]></category>
		<category><![CDATA[how corporate marketers can interact with social networ]]></category>

		<guid isPermaLink="false">http://philiphallenborg.wordpress.com/?p=126</guid>
		<description><![CDATA[Advertising network WPP recently released a report from Millward Brown on Social Media titled “Make Friends, don’t pitch them”. In the article, Nigel Hollis, Chief Global Analyst at Millward Brown, makes some interesting remarks. He starts by asking why social &#8230; <a href="http://philiphallenborg.com/2008/08/29/back-to-school-a-recipe-for-social-media-success/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=126&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/08/29/back-to-school-a-recipe-for-social-media-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
	</channel>
</rss>