<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Online CMO by Philip Hallenborg &#187; eBiz Organizations</title>
	<atom:link href="http://philiphallenborg.com/category/ebiz-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://philiphallenborg.com</link>
	<description>Online marketing and ebusiness management, strategy and optimization.</description>
	<lastBuildDate>Mon, 14 Jun 2010 09:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='philiphallenborg.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4066f247dbee6b96a2027449c243524b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Online CMO by Philip Hallenborg &#187; eBiz Organizations</title>
		<link>http://philiphallenborg.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://philiphallenborg.com/osd.xml" title="The Online CMO by Philip Hallenborg" />
	<atom:link rel='hub' href='http://philiphallenborg.com/?pushpress=hub'/>
		<item>
		<title>Everyone wants to be the ad network middle man&#8230;</title>
		<link>http://philiphallenborg.com/2009/09/14/everyone-wants-to-be-the-ad-network-middle-man/</link>
		<comments>http://philiphallenborg.com/2009/09/14/everyone-wants-to-be-the-ad-network-middle-man/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:58:57 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Big Picture]]></category>
		<category><![CDATA[eBiz Demand Generation]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[Ad network exchange entrants face difficulties.]]></category>
		<category><![CDATA[Ad network or ad network exchange?]]></category>
		<category><![CDATA[Online marketing networks and exchanges.]]></category>
		<category><![CDATA[Protective actions from incumbent ad networks.]]></category>
		<category><![CDATA[The ad network exchange model.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=268</guid>
		<description><![CDATA[More and more often I come across companies that are trying to build ad network exchanges. They come from all parts of the world. Some of them are technology based but many are led by former ad network guys who are running with a new business idea. Typically, these market entrants will address big publishers with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=268&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2009/09/14/everyone-wants-to-be-the-ad-network-middle-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>CPM, CPC and CPA Arbitrage- An Emerging Online Opportunity</title>
		<link>http://philiphallenborg.com/2009/03/06/cpm-cpc-and-cpa-arbitrage-an-emerging-online-opportunity/</link>
		<comments>http://philiphallenborg.com/2009/03/06/cpm-cpc-and-cpa-arbitrage-an-emerging-online-opportunity/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:29:15 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[Online advertising arbitrage.]]></category>
		<category><![CDATA[Online market making.]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM and CPA as traded currencies.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=217</guid>
		<description><![CDATA[For most people, trading equals buying low and selling high. Typical traders will run there own stock or inventory and look for quick in and outs in any given market place. In financial markets arbitrage is the practice of taking advantage of a price differential between two or more markets: striking a combination of matching [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=217&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2009/03/06/cpm-cpc-and-cpa-arbitrage-an-emerging-online-opportunity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate Blogging: Common Sense.</title>
		<link>http://philiphallenborg.com/2008/12/16/corporate-blogging-common-sense/</link>
		<comments>http://philiphallenborg.com/2008/12/16/corporate-blogging-common-sense/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:00:17 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[eBiz Social Networking]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[Corporate blogging issues.]]></category>
		<category><![CDATA[Corporate Blogging: address people as you would like to]]></category>
		<category><![CDATA[How to successfully launch corporate blogs.]]></category>
		<category><![CDATA[Josh Bernoff on Coporate Blogging.]]></category>
		<category><![CDATA[Why corporate blogging is no different than communicati]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=194</guid>
		<description><![CDATA[In an article titled “Time to rethink your Corporate blogging ideas”, Forrestor Research Analyst Josh Bernoff claims corporate blogs rank at the bottom of the trust scale with only 16% of on-line consumers who read them saying that they trust them. He provides some solid research (below) to support his point. Bernoff continues to say [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=194&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/12/16/corporate-blogging-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://philiphallenborg.files.wordpress.com/2008/12/screenhunter_02-dec-16-1003.gif" medium="image">
			<media:title type="html">screenhunter_02-dec-16-1003</media:title>
		</media:content>
	</item>
		<item>
		<title>Support tool needed!</title>
		<link>http://philiphallenborg.com/2008/04/14/support-tool-needed/</link>
		<comments>http://philiphallenborg.com/2008/04/14/support-tool-needed/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:00:06 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Big Picture]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[Online Process Tools.]]></category>
		<category><![CDATA[Supporting the online publishing process.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.wordpress.com/?p=89</guid>
		<description><![CDATA[Having seen a big e-commerce organization from the inside it strikes me that there is no uniform software or support tool for having merchandising (publishing), brand (portfolio and product updates) and execution (database functionality, pricing engines and execution) work together. A typical e-commerce system will support updates of merchandising (HTML code) and change of price. As [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=89&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/04/14/support-tool-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>The Online Dream Team – Core Org Competencies</title>
		<link>http://philiphallenborg.com/2008/04/02/the-online-dream-team-%e2%80%93-core-org-competencies/</link>
		<comments>http://philiphallenborg.com/2008/04/02/the-online-dream-team-%e2%80%93-core-org-competencies/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:15:43 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Big Picture]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[Optimal online organizations. How to set up my ebusines]]></category>

		<guid isPermaLink="false">http://philiphallenborg.wordpress.com/?p=80</guid>
		<description><![CDATA[Over the years I have seen several set ups of online execution teams. Here are the most important functions needed, and the roles and descriptions for each role, to successfully own, analyze, develop and control an online business. It is a seven man team that, with a reasonable level of support functions inhouse and outsourced (IT, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=80&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/04/02/the-online-dream-team-%e2%80%93-core-org-competencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://philiphallenborg.files.wordpress.com/2008/04/screenhunter_01-apr-03-1345.gif" medium="image">
			<media:title type="html">screenhunter_01-apr-03-1345.gif</media:title>
		</media:content>
	</item>
	</channel>
</rss>