<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Online CMO by Philip Hallenborg &#187; eBiz International</title>
	<atom:link href="http://philiphallenborg.com/category/ebiz-international/feed/" rel="self" type="application/rss+xml" />
	<link>http://philiphallenborg.com</link>
	<description>Online marketing and ebusiness management, strategy and optimization.</description>
	<lastBuildDate>Fri, 27 Aug 2010 11:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='philiphallenborg.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4066f247dbee6b96a2027449c243524b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Online CMO by Philip Hallenborg &#187; eBiz International</title>
		<link>http://philiphallenborg.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://philiphallenborg.com/osd.xml" title="The Online CMO by Philip Hallenborg" />
	<atom:link rel='hub' href='http://philiphallenborg.com/?pushpress=hub'/>
		<item>
		<title>Everyone wants to be the ad network middle man&#8230;</title>
		<link>http://philiphallenborg.com/2009/09/14/everyone-wants-to-be-the-ad-network-middle-man/</link>
		<comments>http://philiphallenborg.com/2009/09/14/everyone-wants-to-be-the-ad-network-middle-man/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:58:57 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Big Picture]]></category>
		<category><![CDATA[eBiz Demand Generation]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[The ad network exchange model.]]></category>
		<category><![CDATA[Online marketing networks and exchanges.]]></category>
		<category><![CDATA[Ad network or ad network exchange?]]></category>
		<category><![CDATA[Ad network exchange entrants face difficulties.]]></category>
		<category><![CDATA[Protective actions from incumbent ad networks.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=268</guid>
		<description><![CDATA[More and more often I come across companies that are trying to build ad network exchanges. They come from all parts of the world. Some of them are technology based but many are led by former ad network guys who are &#8230; <a href="http://philiphallenborg.com/2009/09/14/everyone-wants-to-be-the-ad-network-middle-man/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=268&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2009/09/14/everyone-wants-to-be-the-ad-network-middle-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>Recession hitting Average Order Values Online</title>
		<link>http://philiphallenborg.com/2009/05/05/recession-hitting-average-order-values-online/</link>
		<comments>http://philiphallenborg.com/2009/05/05/recession-hitting-average-order-values-online/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:47:34 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eBiz Affiliation]]></category>
		<category><![CDATA[eBiz Demand Generation]]></category>
		<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[Average order values online hit by recession.]]></category>
		<category><![CDATA[Drivers of lower average order value online.]]></category>
		<category><![CDATA[Ecommerce slowing - driven by lower average order values.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=237</guid>
		<description><![CDATA[My colleague Åsa Lundell at TradeDoubler, www.tradedoubler.com and  www.digipedia.se, showed me some very interesting research on transaction volumes online. The research clearly highlights how average order values (AOVs) are trending down year to date. What is even more interesting is &#8230; <a href="http://philiphallenborg.com/2009/05/05/recession-hitting-average-order-values-online/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=237&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2009/05/05/recession-hitting-average-order-values-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>The Online Dream Team – Core Org Competencies</title>
		<link>http://philiphallenborg.com/2008/04/02/the-online-dream-team-%e2%80%93-core-org-competencies/</link>
		<comments>http://philiphallenborg.com/2008/04/02/the-online-dream-team-%e2%80%93-core-org-competencies/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:15:43 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Big Picture]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[Optimal online organizations. How to set up my ebusines]]></category>

		<guid isPermaLink="false">http://philiphallenborg.wordpress.com/?p=80</guid>
		<description><![CDATA[Over the years I have seen several set ups of online execution teams. Here are the most important functions needed, and the roles and descriptions for each role, to successfully own, analyze, develop and control an online business. It is a &#8230; <a href="http://philiphallenborg.com/2008/04/02/the-online-dream-team-%e2%80%93-core-org-competencies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=80&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/04/02/the-online-dream-team-%e2%80%93-core-org-competencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://philiphallenborg.files.wordpress.com/2008/04/screenhunter_01-apr-03-1345.gif" medium="image">
			<media:title type="html">screenhunter_01-apr-03-1345.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Ladies First &#8211; Gender Bias on the Internet</title>
		<link>http://philiphallenborg.com/2008/04/01/ladies-first-gender-bias-on-the-internet/</link>
		<comments>http://philiphallenborg.com/2008/04/01/ladies-first-gender-bias-on-the-internet/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:00:36 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[female usage of internet.]]></category>
		<category><![CDATA[Online Business impact of gender]]></category>

		<guid isPermaLink="false">http://philiphallenborg.wordpress.com/?p=76</guid>
		<description><![CDATA[Interestingly enough, eMarketer just published an analysis highlighting a gender bias in the internet usage across the world. Turns out 52% of the population of users that goes online at least once a month are female. In specific, blogging and &#8230; <a href="http://philiphallenborg.com/2008/04/01/ladies-first-gender-bias-on-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=76&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/04/01/ladies-first-gender-bias-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>Coffee Machine Chats Govern Globalized eBusinesses</title>
		<link>http://philiphallenborg.com/2008/03/10/coffee-machine-chats-govern-globalized-ebusinesses/</link>
		<comments>http://philiphallenborg.com/2008/03/10/coffee-machine-chats-govern-globalized-ebusinesses/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:00:27 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[globalization in communication underlines importance of]]></category>
		<category><![CDATA[Informal chats more important than email]]></category>

		<guid isPermaLink="false">http://philiphallenborg.wordpress.com/?p=64</guid>
		<description><![CDATA[When I was 15, I used to work extra during the summer at UPS Stockholm (when it was called Seabourne). My father was the managing director for the company so I wasn&#8217;t exactly employed for my skill but more as a typical &#8230; <a href="http://philiphallenborg.com/2008/03/10/coffee-machine-chats-govern-globalized-ebusinesses/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&amp;blog=2924983&amp;post=64&amp;subd=philiphallenborg&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/03/10/coffee-machine-chats-govern-globalized-ebusinesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://philiphallenborg.files.wordpress.com/2008/03/telex.jpg" medium="image">
			<media:title type="html">telex.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>