<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Online CMO by Philip Hallenborg &#187; eBiz Globalization</title>
	<atom:link href="http://philiphallenborg.com/category/ebiz-globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://philiphallenborg.com</link>
	<description>Online marketing and ebusiness management, strategy and optimization.</description>
	<lastBuildDate>Mon, 14 Jun 2010 09:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='philiphallenborg.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4066f247dbee6b96a2027449c243524b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Online CMO by Philip Hallenborg &#187; eBiz Globalization</title>
		<link>http://philiphallenborg.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://philiphallenborg.com/osd.xml" title="The Online CMO by Philip Hallenborg" />
	<atom:link rel='hub' href='http://philiphallenborg.com/?pushpress=hub'/>
		<item>
		<title>Genombrottet för annonsnätverken genom målgruppsstyrning (&#8220;targetting&#8221;)</title>
		<link>http://philiphallenborg.com/2010/06/14/genombrottet-for-annonsnatverken-genom-malgruppsstyrning-targetting/</link>
		<comments>http://philiphallenborg.com/2010/06/14/genombrottet-for-annonsnatverken-genom-malgruppsstyrning-targetting/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:51:37 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Affiliation]]></category>
		<category><![CDATA[eBiz Big Picture]]></category>
		<category><![CDATA[eBiz Demand Generation]]></category>
		<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[målgruppsstyrning i annonsnätverk]]></category>
		<category><![CDATA[annonsnätverk i Sverige]]></category>
		<category><![CDATA[framtiden för annonsnätverken]]></category>
		<category><![CDATA[retargetting ökar sin andel av spend]]></category>
		<category><![CDATA[genombrottet för annonsnätverken]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=335</guid>
		<description><![CDATA[Annonsnätverken i Sverige har hittills haft begränsat genomslag om man ser till andel av den totala mediainvesteringen online. Enligt IRM stod online (och mobilt) för c:a 18% av mediainvesteringen 2009 (c:a 5 miljarder SEK totalt för Internet). Av det var c:a 1.7 miljarder eller 32% display/ bannerannonsering. Min gissning är att annonsnätverken i Sverige tillsammans har kommer att ha c:a 10% av den kakan 2010 d v s runt 200 miljoner SEK. Det kanske är lågt räknat. Det är min uppfattning att det pågår ett skifte just nu. Från att ha [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=335&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2010/06/14/genombrottet-for-annonsnatverken-genom-malgruppsstyrning-targetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://70.40.221.29/gourmetads/wp-content/uploads/2009/03/retargeting-strategy.jpg" medium="image" />
	</item>
		<item>
		<title>Time is up for keyword affiliates?</title>
		<link>http://philiphallenborg.com/2009/05/25/time-is-up-for-keyword-affiliates/</link>
		<comments>http://philiphallenborg.com/2009/05/25/time-is-up-for-keyword-affiliates/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:25:17 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[Keyword policies changed as advertisers take over search.]]></category>
		<category><![CDATA[Advertiser search know how changing online demand playing field.]]></category>
		<category><![CDATA[Affiliate programmes see less search mix.]]></category>
		<category><![CDATA[Search affiliates in trouble?]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=250</guid>
		<description><![CDATA[It seems more and more advertisers are choosing so called closed keyword policies i.e. they choose not to work with specialized affiliates that employ search engine marketing (SEM) tactics to drive traffic and make money on the difference between cost per click bids and cost per order rewards. In many markets, savvy keyword affiliates can still make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=250&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2009/05/25/time-is-up-for-keyword-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>Recession hitting Average Order Values Online</title>
		<link>http://philiphallenborg.com/2009/05/05/recession-hitting-average-order-values-online/</link>
		<comments>http://philiphallenborg.com/2009/05/05/recession-hitting-average-order-values-online/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:47:34 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eBiz Affiliation]]></category>
		<category><![CDATA[eBiz Demand Generation]]></category>
		<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[Average order values online hit by recession.]]></category>
		<category><![CDATA[Drivers of lower average order value online.]]></category>
		<category><![CDATA[Ecommerce slowing - driven by lower average order values.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=237</guid>
		<description><![CDATA[My colleague Åsa Lundell at TradeDoubler, www.tradedoubler.com and  www.digipedia.se, showed me some very interesting research on transaction volumes online. The research clearly highlights how average order values (AOVs) are trending down year to date. What is even more interesting is that the order volumes themselves are not trending down. The number of orders are probably [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=237&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2009/05/05/recession-hitting-average-order-values-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>CPM, CPC and CPA Arbitrage- An Emerging Online Opportunity</title>
		<link>http://philiphallenborg.com/2009/03/06/cpm-cpc-and-cpa-arbitrage-an-emerging-online-opportunity/</link>
		<comments>http://philiphallenborg.com/2009/03/06/cpm-cpc-and-cpa-arbitrage-an-emerging-online-opportunity/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:29:15 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Management]]></category>
		<category><![CDATA[eBiz News and Trends]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[eBiz Strategy]]></category>
		<category><![CDATA[Online advertising arbitrage.]]></category>
		<category><![CDATA[Online market making.]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM and CPA as traded currencies.]]></category>

		<guid isPermaLink="false">http://philiphallenborg.com/?p=217</guid>
		<description><![CDATA[For most people, trading equals buying low and selling high. Typical traders will run there own stock or inventory and look for quick in and outs in any given market place. In financial markets arbitrage is the practice of taking advantage of a price differential between two or more markets: striking a combination of matching [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=217&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2009/03/06/cpm-cpc-and-cpa-arbitrage-an-emerging-online-opportunity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>
	</item>
		<item>
		<title>Coffee Machine Chats Govern Globalized eBusinesses</title>
		<link>http://philiphallenborg.com/2008/03/10/coffee-machine-chats-govern-globalized-ebusinesses/</link>
		<comments>http://philiphallenborg.com/2008/03/10/coffee-machine-chats-govern-globalized-ebusinesses/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:00:27 +0000</pubDate>
		<dc:creator>philiphallenborg</dc:creator>
				<category><![CDATA[eBiz Globalization]]></category>
		<category><![CDATA[eBiz International]]></category>
		<category><![CDATA[eBiz Organizations]]></category>
		<category><![CDATA[globalization in communication underlines importance of]]></category>
		<category><![CDATA[Informal chats more important than email]]></category>

		<guid isPermaLink="false">http://philiphallenborg.wordpress.com/?p=64</guid>
		<description><![CDATA[When I was 15, I used to work extra during the summer at UPS Stockholm (when it was called Seabourne). My father was the managing director for the company so I wasn&#8217;t exactly employed for my skill but more as a typical &#8220;gotta find my son a summer job&#8221; employee. One of the things I used to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philiphallenborg.com&blog=2924983&post=64&subd=philiphallenborg&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://philiphallenborg.com/2008/03/10/coffee-machine-chats-govern-globalized-ebusinesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7583330678e3b0cb709c67a7c0d921d2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Phil</media:title>
		</media:content>

		<media:content url="http://philiphallenborg.files.wordpress.com/2008/03/telex.jpg" medium="image">
			<media:title type="html">telex.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>